Popeyes Sides Menu Prices 2025
Popeyes Sides Menu perfectly complements any meal with a variety of flavorful, Southern-inspired options. From the creamy Mashed Potatoes with Cajun Gravy to the bold, seasoned Cajun Fries, each side is crafted to enhance your meal. The Red Beans & Rice delivers a hearty, smoky taste, while the buttery, flaky Biscuits provide a comforting bite. For a cheesy indulgence, the Mac & Cheese is rich and creamy. Whether you choose a classic favorite or try something new, Popeyes sides bring extra flavor and satisfaction to every order. These sides aren’t just extras—they’re essential for a complete and delicious dining experience.
Popeyes Sides Menu 2025
Popeyes Sides Menu offers flavorful options like creamy Mashed Potatoes with Cajun Gravy, crispy Cajun Fries, smoky Red Beans & Rice, rich Mac & Cheese, and buttery Biscuits. Each side is crafted with bold, Southern-inspired flavors, making every meal more satisfying and delicious.
Popeyes Sides Menu
Menu Item | Prices | Calories |
Cajun Rice | $2.49 | Kcal 170 |
Jalapeño Pepper | $0.5 | Kcal 5 |
A la Carte Biscuits | $1.70 | Kcal 260 |
Coleslaw | $2.49 | Kcal 140 |
Red Beans & Rice | $2.49 | Kcal 230 |
Popeyes Mashed Potatoes | $2.49 | Kcal 110 |
Cajun Fries | $2.49 | Kcal 260 |
Popeyes Mac and Cheese | $3.49 | Kcal 310 |
Popeyes Popcorn Chicken | $4.00 | Kcal 290 |
Popeyes Sides Menu Allergen Information
Side Item | Peanuts | Tree Nuts | Eggs | Milk | Wheat | Soybeans | Fish | Shellfish | MSG |
---|---|---|---|---|---|---|---|---|---|
Biscuit | No | No | No | Yes | Yes | Yes | No | No | No |
Baguette | No | No | No | No | Yes | Yes | No | No | No |
Cheddar Cheese Tortilla | No | No | No | No | Yes | No | No | No | No |
Cajun Fries (Regular) | No | No | No | No | Yes | No | No | No | Yes |
Cajun Fries (Large) | No | No | No | No | Yes | No | No | No | Yes |
Corn on the Cob | No | No | No | Yes | No | No | No | No | No |
Macaroni & Cheese (Regular) | No | No | Yes | Yes | Yes | Yes | No | No | No |
Macaroni & Cheese (Large) | No | No | Yes | Yes | Yes | Yes | No | No | No |
Mashed Potatoes (Regular) | No | No | No | Yes | Yes | Yes | No | No | Yes |
Mashed Potatoes (Large) | No | No | No | Yes | Yes | Yes | No | No | Yes |
Red Beans & Rice (Regular) | No | No | No | No | Yes | Yes | No | No | No |
Red Beans & Rice (Large) | No | No | No | No | Yes | Yes | No | No | No |
Cajun Rice (Regular) | No | No | No | No | Yes | Yes | No | No | Yes |
Cajun Rice (Large) | No | No | No | No | Yes | Yes | No | No | Yes |
Green Beans (Regular) | No | No | No | Yes | Yes | Yes | No | No | Yes |
Green Beans (Large) | No | No | No | Yes | Yes | Yes | No | No | Yes |
Coleslaw (Regular) | No | No | Yes | No | Yes | Yes | No | No | No |
Coleslaw (Large) | No | No | Yes | No | Yes | Yes | No | No | No |
Onion Rings (6 pieces) | No | No | Yes | Yes | Yes | Yes | No | No | Yes |
Onion Rings (12 pieces) | No | No | Yes | Yes | Yes | Yes | No | No | Yes |
Onion Rings (18 pieces) | No | No | Yes | Yes | Yes | Yes | No | No | Yes |
Jalapeños (1 piece) | No | No | No | No | No | No | No | No | No |
Jalapeños (6 pieces) | No | No | No | No | No | No | No | No | No |
Popeyes Sides Menu Nutritional Information
Side Item | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Biscuit | 1 side order (60g) | 260 | 14 | 7 | 0 | 450 | 26 | 1 | 2 | 4 |
Cajun Fries (Regular) | 1 regular (65g) | 268 | 14 | 1.5 | 0 | 570 | 33 | 3 | 0 | 4 |
Mashed Potatoes with Cajun Gravy (Regular) | 1 regular (142g) | 110 | 4 | 2 | 5 | 590 | 18 | 3 | 0 | 3 |
Red Beans & Rice (Regular) | 1 regular (146g) | 230 | 14 | 4.5 | 10 | 680 | 22 | 6 | 1 | 7 |
Coleslaw | 1 regular (138g) | 220 | 15 | 2.5 | 10 | 180 | 19 | 3 | 15 | 1 |
Homestyle Mac & Cheese | 1 regular (156g) | 280 | 17 | 8 | 35 | 720 | 20 | 1 | 3 | 9 |
Jalapeño Pepper | 1 piece (6g) | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 0 | 0 |
Popeyes Sides Menu Deals Information
Deal | Description | Price |
---|---|---|
Game Day Bundle | Includes 24 Louisiana Garlic Wings, three sides, and four dipping sauces. | $24.99 |
Three-Piece Signature Chicken Combo | Features three pieces of bone-in chicken, one side, a buttermilk biscuit, and a drink. | $5.00 |
Tailgating Bundle | Offered in collaboration with DoorDash, this bundle includes 24 wings, regular sides, and dipping sauces. | $25.00 |
Best Selling Items Of Popeyes Sides Menu
Cajun Fries: These crispy fries are seasoned with a bold Louisiana-style blend of spices, delivering a flavorful kick with every bite.
Mashed Potatoes with Cajun Gravy: Creamy mashed potatoes topped with rich and savory Cajun-style gravy, offering a smooth and flavorful side.
Red Beans & Rice: Hearty red beans simmered with a medley of Louisiana spices, served over fluffy white rice, providing a comforting and savory side.
Coleslaw: A refreshing mix of crunchy red and white cabbage, shredded carrots, and a creamy mayo-mustard dressing for a tangy finish.
Homestyle Mac & Cheese: This creamy, cheesy side dish is made with macaroni noodles, real butter, and cream, offering a comforting and indulgent option.
A la Carte Biscuits: Soft, golden biscuits with a buttery, flaky texture, perfect for sopping up gravy or enjoying on their own.
Popeyes Menu Categories
- Popeyes Breakfast Menu
- Popeyes Meal Combos Menu
- Popeyes Drinks Menu
- Premium Shakes at Popeyes Menu
- Dip Choices Available at Popeyes Menu
- Popeyes Dessert Menu
- Popeyes Sides Menu
- Popeyes Kids Menu
- Popeyes Special Wraps Menu
- Popeyes Seafood Menu
- Chicken Tenders Menu at Popeyes
- Popeyes Signature Chicken Menu
- Nuggets Menu at Popeyes
- Popeyes Wings Menu
- Popeyes Supreme Chicken Sandwiches Menu
- Popeyes Special Menu
- Popeyes Menu ( View All )