Popeyes Drinks Menu Prices 2025
Popeyes Drinks Menu offers a refreshing selection of beverages to complement its bold, flavorful meals. From classic soft drinks like Coca-Cola, Sprite, and Fanta to sweet, Southern-inspired iced tea, there’s a drink for every taste. The menu also features chilled lemonade for a citrusy burst of freshness, perfect for balancing spicy chicken. For those seeking variety, Popeyes offers both sweetened and unsweetened tea options, ensuring everyone finds their perfect sip. Whether you’re cooling down after a spicy bite or simply quenching your thirst, the Popeyes Drinks Menu provides a satisfying range of options to elevate your meal experience every time.
Popeyes Drinks Menu 2025
Popeyes Drinks Menu offers refreshing choices like classic soft drinks, sweetened and unsweetened iced tea, and zesty lemonade. These beverages perfectly complement the bold, Cajun flavors of Popeyes’ meals, providing a cool, satisfying sip with every bite. Quench your thirst with these delicious drink options.
Popeyes Drinks Menu
Menu Item | Prices | Calories |
Mango Lemonade | $2.99 | Kcal 250 |
Premium Lemonade | $2.99 | Kcal 230 |
Premium Strawberry Lemonade | $2.99 | Kcal 240 |
Coca Cola | $2.49 | Kcal 140 |
Sprite | $2.49 | Kcal 140 |
Cane Sweet Iced Tea | $2.99 | Kcal 150 |
Dr Pepper | $2.49 | Kcal 150 |
Fanta Strawberry | $2.49 | Kcal 150 |
Diet Coke | $2.49 | Kcal 0 |
Unsweetened Iced Tea | $2.99 | Kcal 0 |
Fanta Orange | $2.49 | Kcal 150 |
Seltzer Water | $2.49 | Kcal 0 |
Ginger Ale | $2.49 | Kcal 140 |
Sprite Zero | $2.49 | Kcal 0 |
Cherry Coke | $2.49 | Kcal 150 |
Hawaiian Punch | $2.99 | Kcal 170 |
Diet Dr Pepper | $2.49 | Kcal 0 |
Fuze Raspberry Tea | $2.99 | Kcal 130 |
Lipton Lemon Can | $2.49 | Kcal 90 |
Lipton Peach Can | $2.49 | Kcal 90 |
Orange Juice | $2.49 | Kcal 150 |
Apple Juice | $2.49 | Kcal 150 |
Water Bottle | $1.49 | Kcal 0 |
Espresso | $1.99 | Kcal 5 |
Americano | $2.49 | Kcal 10 |
Cappuccino | $3.49 | Kcal 120 |
Latte | $3.99 | Kcal 180 |
Tea Fruit | $2.99 | Kcal 80 |
Tea Black | $2.99 | Kcal 10 |
Green Tea | $2.99 | Kcal 10 |
Mirinda Can | $2.49 | Kcal 150 |
7Up Can | $2.99 | Kcal 140 |
Pepsi Can | $2.99 | Kcal 150 |
Red Bull Winter Edition – Iced Vanilla Berry | $2.99 | Kcal 160 |
Popeyes Drinks Menu Allergen Information
Drink | Potential Allergens | Notes |
---|---|---|
Pepsi | None | Contains caffeine; produced in an allergen-controlled facility. |
Diet Pepsi | None | Contains caffeine; produced in an allergen-controlled facility. |
Mountain Dew | Possible Citrus* | Contains caffeine; may include citrus flavor derivatives. |
Dr Pepper | None | Contains caffeine; produced in an allergen-controlled facility. |
Iced Tea | None | Brewed from tea leaves; typically free of common allergens. |
Sweet Tea | None | Made with tea and sugar; generally allergen-free. |
Lemonade | Citrus | Made with lemon juice; caution advised for individuals with citrus allergies. |
Bottled Water | None | Pure water; free of common allergens. |
Popeyes Drinks Menu Nutritional Information
Drink | Serving Size | Calories | Total Fat | Carbohydrates | Sugars | Sodium |
---|---|---|---|---|---|---|
Pepsi | 12 fl oz | 150 | 0g | 41g | 41g | 30mg |
Diet Pepsi | 12 fl oz | 0 | 0g | 0g | 0g | 30mg |
Mountain Dew | 12 fl oz | 170 | 0g | 46g | 46g | 60mg |
Dr Pepper | 12 fl oz | 150 | 0g | 40g | 40g | 40mg |
Iced Tea | 12 fl oz | 0* | 0g | 0g | 0g | 10mg |
Sweet Tea | 12 fl oz | 90 | 0g | 23g | 23g | 15mg |
Lemonade | 12 fl oz | 160 | 0g | 42g | 42g | 20mg |
Bottled Water | 12 fl oz | 0 | 0g | 0g | 0g | 0mg |
Popeyes Drinks Menu Deals Information
Deal Name | Eligible Drinks | Price/Discount | Deal Description | Terms & Conditions |
---|---|---|---|---|
Combo Refresh | Pepsi, Diet Pepsi, Dr Pepper | Add $1.99 | Upgrade your combo meal with a medium drink of your choice. | Valid with combo meal purchase only. |
Family Thirst Saver | Any Large Drink Selection | $6.99 for 4 | Mix and match four large drinks at a special family pack price. | Must be purchased as part of Family Meal Pack. |
Double Sip Discount | All Available Drinks | Buy 2, Save 10% | Purchase two drinks together and get a 10% discount on the second. | Discount auto-applied at checkout. |
Weekend Quench | Drink Upgrades | Complimentary | Enjoy a free upgrade to a large drink on weekends. | Valid on Saturdays and Sundays only. |
Happy Hour Splash | Bottled Water or Iced Tea | $0.99 | Refresh with a discounted bottled water or iced tea during happy hour. | Available daily from 3–5 PM, while supplies last. |
Best Selling Items Of Popeyes Drinks Menu
Mango Iced Tea
A refreshing blend of traditional iced tea infused with sweet mango flavor, offering a tropical twist to a classic beverage.
Strawberry Iced Tea
Combining the crispness of iced tea with the fruity essence of strawberries, this drink provides a delightful balance of flavors.
Frozen Mango Premium Lemonade
A frozen delight that merges the tangy taste of lemonade with the sweetness of mango, perfect for cooling down on a hot day.
Chilled Strawberry Premium Lemonade
This chilled beverage offers a harmonious blend of tart lemonade and ripe strawberry flavors, making it a refreshing choice.
Cane Sweet Iced Tea
A Southern classic, this iced tea is sweetened with natural cane sugar, providing a smooth and authentic taste experience.
Popeyes Menu Categories
- Popeyes Breakfast Menu
- Popeyes Meal Combos Menu
- Popeyes Drinks Menu
- Premium Shakes at Popeyes Menu
- Dip Choices Available at Popeyes Menu
- Popeyes Dessert Menu
- Popeyes Sides Menu
- Popeyes Kids Menu
- Popeyes Special Wraps Menu
- Popeyes Seafood Menu
- Chicken Tenders Menu at Popeyes
- Popeyes Signature Chicken Menu
- Nuggets Menu at Popeyes
- Popeyes Wings Menu
- Popeyes Supreme Chicken Sandwiches Menu
- Popeyes Special Menu
- Popeyes Menu ( View All )